2610H
10 Series 25 hp
The 2610h tractor is a new Premium Compact Tractor
Features
- Clean EPA Tier 4 Engine (No need for a DPF filter)
- 9F/3R
- Deluxe adjustable, flip seat
- Long wheel base: 65.7″
- Loader and Backhoe attachments available
Specifications
Drive System | 4 Wheel-Drive |
Steering | Hydrostatic |
Clutch | Dry, Single |
Battery | 12V |
Brake | Wet disc |
Engine | |
Model | A1100N2 |
Type | 3 CYL, Water Cooled, Diesel |
Combustion System | Swirl Chamber |
Aspiration | Naturally |
HP | 24 HP |
RPMs | 2600 RPM |
No. of Cylinders | 3 |
Bore x Stroke | 78 x 82 mm |
Displacement | 1175 cc |
Compression Ratio | 21 . 5 : 1 |
Air Cleaner Type | Dry, Element |
Fuel Capacity | 6.08 gal |
Fuel Consumption | 0.067 (210 g/hp.hr) |
Engine Horsepower HP (kw) | 24 (17 .9) |
Engine HP @ RPM | 24 @ 2600 |
Capacity | |
Fuel Tank | 6.08 gal |
Engine Crankcase | 1.14 gal |
Coolant | 1.32 gal |
Transmission case | HST: 37 (9.77) |
Tires | |
Front Tread | 45 in |
Rear Tread | 43.2 in |
AG | 7-16, 11.2 - 20 |
Ind | 25 x 8.50 - 14, 14 - 17.5 |
Turf | 23 x 8.5 x 12, 33 x 12.50 x 16.5 |
Dimensions | |
Overall Length | 122.9 in |
Overall Width | 53.9 in |
Height with ROPS | 91.4 in |
Wheelbase | 65.7 in |
Ground Clearance | 16.4 in |
Weight | 2,107 lbs |
Front Tread | 45 in |
Rear Tread | 43.2 in |
Transmission | |
Type | HST |
Gear Shifting (F&R) | F9 x R3/ 3 Range |
Travel Speed (F&R) | L-4.3, M-8.0 H-14.9 mph |
Main Shifting | Hydrostatic |
Forward Reverse Method | Hydrostatic, high low gear shift |
Gear Stages (Front x Rear) | F9 x R3 |
Travel Speed Forward | HST: 3.9~12.1 mph |
Travel Speed Reverse | HST: 2.3~8.50 mph |
PTO | |
Type | Live P.T.O. (6 Spline shaft) |
Speed | 540 / 960 RPM Option: 2,500(Mid) |
Power | |
Hydraulic System | |
Type | Position Control |
3-Point Hitch | Telescopic lower link / Telescopic stabilizers |
Lift Capacity at Lift Point | 1,433 lbs@lift point |
Pump Capacity | 7.7 gal PM |
Total Flow GPM | 8.2 |