8050
50 Series
Features
Specifications
General | |
Drive System | 4 Wheel-Drive |
Steering | Hydrostatic |
Clutch | Multi, wet |
Battery | 12V |
Brake | Wet disc / Band brake |
Engine | |
Model | D3400T5-ATAC |
Type | Vertical, 4 Cycle, Water Cooled, Diesel, EPA Tier Certified |
Combustion System | Direct Injection |
Aspiration | Turbo Charged |
HP | 78 HP |
RPMs | 2500 RPM |
No. of Cylinders | 4 |
Bore x Stroke | 98 x 113 mm (3.86" x 4.45") |
Displacement | 3409 cc |
Compression Ratio | 18.5 : 1 |
Air Cleaner Type | Dry, Double Filter Element |
Fuel Capacity | 31.7 gal |
Tires | |
Front Tread | 72 in |
Rear Tread | 72 in |
Dimensions | |
Overall Length | 157 in |
Overall Width | 76 in |
Height with ROPS | 106 in |
Wheelbase | 88 in |
Ground Clearance | 16.7 in |
Weight | 7910 lbs |
Transmission | |
Type | Fully Synchronized (4 speed) |
Gear Shifting (F&R) | F12 x R12 |
Travel Speed (F&R) | F:0.95 - 18.6 R: 1.13 - 21 |
PTO | |
Type | Independent P.T.O., 6 spline shaft |
Speed | 540 / 760 RPM |
Power | 65 HP |
Hydraulic System | |
Type | Electric over hydraulic control (position, draft & mixed) |
3-Point Hitch | Telescopic lower link / stabilizers |
Lift Capacity | 5000 lbs |
Steering Pump Flow | 8 GPM |
Main Pump Flow | 14.5 GPM |