Features
Air Injection®
Centrifugal air cleaning system removes larger dust and debris particles before reaching the air filter. This results in reduced air filter cleanings and improved engine life.
X-Torq®
The powerful and efficient X-Torq® engine cuts both engine emissions and fuel consumption, improving your working environment and saving you money at the gas pump.
Adjustable oil pump
Allows you to control oil flow depending on application and weather conditions.
Quick-release air filter
Facilitates cleaning and replacement of the air filter.
Side-mounted chain tensioner
Easier access to chain tensioning device.
Magnesium crankcase
Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
Quick release air filter cover
Quick release cover saves time when cleaning or changing spark plug or filter.
Three-piece crankshaft
Forged three-piece crankshaft for maximum durability for the toughest applications.
LowVib®
System designed to reduce vibration levels to the operator, which lessens fatigue.
Smart Start®
The engine and starter have been designed so the machine starts quickly with minimum effort.
Front handle ergonomics
Better grip and a 7° offset handle reduces fatigue.
Inertia activated chain brake
Reduces the likelihood of injury due to kickback.
Specifications
Engine | 372 XP® X-TORQ Art no: 965 96 83‑08 |
372 XP® X-TORQ Art no: 965 96 83‑09 |
Power output | 5.5 hp | 5.5 hp |
Cylinder displacement | 4.31 cu.inch | 4.31 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm |
Max engine/motor | 13,500 rpm | 13,500 rpm |
Idling speed | 2,700 rpm | 2,700 rpm |
Torque, max. | 3.8 Nm | 3.8 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm |
Fuel consumption | 426 g/kWh | 426 g/kWh |
Fuel consumption | 3.31 lbs/h | 3.31 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0 in | 0 in |
Ignition module air gap | 0 in | 0 in |
Oil pump type | Automatic | Automatic |
Oil pump capacity, max | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 4 ml/min | 4 ml/min |
Emission | ||
Exhaust emissions (CO2 EU V) | 742 g/kWh | 742 g/kWh |
Equipment | ||
Bar length (inch) | 20 in | 20 in |
Recommended bar length, min | 16 in | 16 in |
Recommended bar length, max | 28 in | 28 in |
Chain type | H42 | H42 |
Gauge | .058" | |
Pitch | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 14.6 lbs | 14.6 lbs |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² |
Engine | 372 XP® X-TORQ Art no: 965 96 83‑11 |
372 XP® X-TORQ Art no: 965 96 83‑12 |
Power output | 5.5 hp | 5.5 hp |
Cylinder displacement | 4.31 cu.inch | 4.31 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm |
Max engine/motor | 13,500 rpm | 13,500 rpm |
Idling speed | 2,700 rpm | 2,700 rpm |
Torque, max. | 3.8 Nm | 3.8 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm |
Fuel consumption | 426 g/kWh | 426 g/kWh |
Fuel consumption | 3.31 lbs/h | 3.31 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0 in | 0 in |
Ignition module air gap | 0 in | 0 in |
Oil pump type | Automatic | Automatic |
Oil pump capacity, max | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 4 ml/min | 4 ml/min |
Emission | ||
Exhaust emissions (CO2 EU V) | 742 g/kWh | 742 g/kWh |
Equipment | ||
Bar length (inch) | 24 in | 24 in |
Recommended bar length, min | 16 in | 16 in |
Recommended bar length, max | 28 in | 28 in |
Chain type | H42 | H42 |
Gauge | .058" | |
Pitch | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 14.6 lbs | 14.6 lbs |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² |
Engine | 372 XP® X-TORQ Art no: 965 96 83‑15 |
372 XP® X-TORQ Art no: 965 96 83‑21 |
372 XP® X-TORQ Art no: 965 96 83‑43 |
Power output | 5.5 hp | 5.5 hp | 5.5 hp |
Cylinder displacement | 4.31 cu.inch | 4.31 cu.inch | 4.31 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Max engine/motor | 13,500 rpm | 13,500 rpm | 13,500 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 3.8 Nm | 3.8 Nm | 3.8 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm |
Fuel consumption | 426 g/kWh | 426 g/kWh | 426 g/kWh |
Fuel consumption | 3.31 lbs/h | 3.31 lbs/h | 3.31 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0 in | 0 in | 0 in |
Ignition module air gap | 0 in | 0 in | 0 in |
Oil pump type | Automatic | Automatic | Automatic |
Oil pump capacity, max | 20 ml/min | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 4 ml/min | 4 ml/min | 4 ml/min |
Emission | |||
Exhaust emissions (CO2 EU V) | 742 g/kWh | 742 g/kWh | 742 g/kWh |
Equipment | |||
Bar length (inch) | 28 in | 28 in | 32 in |
Recommended bar length, min | 16 in | 16 in | 16 in |
Recommended bar length, max | 28 in | 28 in | 28 in |
Chain type | H42 | H42 | H83 |
Gauge | .058" | .063" | |
Pitch | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 14.6 lbs | 14.6 lbs | 14.6 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l | 0.42 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² |