Features
Durable and fit for heavy-duty challenges
The robust design with high-quality components, the easy-to-adjust carburetor and the heavy-duty air filtration system make it easy to take on the most challenging of tasks.
More powerful and convenient
The chainsaw delivers excellent cutting capacity as well as reduced vibration levels and optimized maneuverability for a superior cutting experience.
Reliable performance with various fuels
The chainsaw is designed to run efficiently with various fuel qualities, including fuel with higher ethanol levels of up to 25%.
Equipped with X-Tough™ guide bar
The chainsaw is equipped with a durable Husqvarna X-Tough™ guide bar with a long product lifetime that ensures straight cuts and minimal pinching.
Service connector
Easier diagnostics means quicker and better service at the dealer. The service connector allows the technician to connect your saw to the digital service tool and perform all vital checks in no time.
Lightweight muffler
A lightweight muffler contributes to the chainsaw’s lower overall weight, which ensures comfort and efficiency without sacrificing performance.
Retained bar nuts
The retaining function prevents loosing the bar nuts.
Equipped with state-of-the-art filtration system
Chainsaw comes equipped with a heavy-duty filter for longer and better filtration via a larger filtration area compared to previous designs. Ensures a healthier engine that’s optimized for long working hours.
Air Injection filters 98% of incoming dust
The Air Injection™ feature on the chainsaw filters 98% of incoming sawdust, grit and dirt to reduce the amount of air filter cleanings and ensure high performance at all times.
Optimal chip ejection avoids clogging
The specialized clutch cover is designed to ensure the rapid and safe ejection of saw chips, preventing clogging even when cutting long wood fibers.
Retained starter screws
A retaining function prevents the accidental loss of the screws holding the starter.
Fast acceleration
Engine parts are designed to be low weight and optimized for faster acceleration.
Felling sight to last a lifetime
Having a perfect sight is critical when using a chainsaw – so we made one that’s permanently molded into the chainsaw for long-lasting felling accuracy.
Visible fuel level
The large transparent tank window makes it quick and easy to check the fuel level at a glance without opening the fuel tank’s lid.
Flip-up tank caps
Flip-up fuel tank caps are easy to open and secure firmly, even when wearing thick winter gloves.
X-Torq®
The powerful and efficient X-Torq® engine cuts both engine emissions and fuel consumption, improving your working environment and saving you money at the gas pump.
Specifications
Engine | 585 Art no: 970 49 30‑24 |
585 Art no: 970 49 30‑28 |
585 Art no: 970 49 30‑30 |
Power output | 6.9 hp | 6.9 hp | 6.9 hp |
Cylinder displacement | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 5.3 Nm | 5.3 Nm | 5.3 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Fuel consumption | 450 g/kWh | 450 g/kWh | 450 g/kWh |
Fuel consumption | 5 lbs/h | 5 lbs/h | 5 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||
Exhaust emissions (CO2 EU V) | 792 g/kWh | 792 g/kWh | 792 g/kWh |
Equipment | |||
Bar length (inch) | 24 in | 28 in | 20 in |
Recommended bar length, min | 18 in | 18 in | 18 in |
Recommended bar length, max | 36 in | 36 in | 36 in |
Chain type | C85 | C85 | C85 |
Pitch | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 16.5 lbs | 16.5 lbs | 16.5 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l | 0.42 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 6.6 m/s² | 6.6 m/s² | 6.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² | 5.3 m/s² |
Engine | 585 Art no: 970 49 30‑32 |
585 Art no: 970 49 30‑70 |
585 Art no: 970 49 30‑74 |
Power output | 6.9 hp | 6.9 hp | 6.9 hp |
Cylinder displacement | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 5.3 Nm | 5.3 Nm | 5.3 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Fuel consumption | 450 g/kWh | 450 g/kWh | 450 g/kWh |
Fuel consumption | 5 lbs/h | 5 lbs/h | 5 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||
Exhaust emissions (CO2 EU V) | 792 g/kWh | 792 g/kWh | 792 g/kWh |
Equipment | |||
Bar length (inch) | 32 in | 20 in | 24 in |
Recommended bar length, min | 18 in | 18 in | 18 in |
Recommended bar length, max | 36 in | 36 in | 36 in |
Chain type | C85 | C83 | C83 |
Pitch | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 16.5 lbs | 16.5 lbs | 16.5 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l | 0.42 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 6.6 m/s² | 7 m/s² | 7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 6 m/s² | 6 m/s² |
Engine | 585 Art no: 970 49 30‑78 |
585 Art no: 970 49 30‑82 |
585 Art no: 970 49 30‑88 |
Power output | 6.9 hp | 6.9 hp | 6.9 hp |
Cylinder displacement | 5.25 cu.inch | 5.25 cu.inch | 5.25 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 5.3 Nm | 5.3 Nm | 5.3 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm | 4,300 rpm |
Fuel consumption | 450 g/kWh | 450 g/kWh | 450 g/kWh |
Fuel consumption | 5 lbs/h | 5 lbs/h | 5 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||
Exhaust emissions (CO2 EU V) | 792 g/kWh | 792 g/kWh | 792 g/kWh |
Equipment | |||
Bar length (inch) | 28 in | 32 in | 28 in |
Recommended bar length, min | 18 in | 18 in | 18 in |
Recommended bar length, max | 36 in | 36 in | 36 in |
Chain type | C83 | C83 | H83 |
Pitch | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 16.5 lbs | 16.5 lbs | 16.5 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l | 0.42 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) | 112 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 7 m/s² | 7 m/s² | 7.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 6 m/s² | 6 m/s² | 6 m/s² |
Engine | 585 Art no: 970 49 30‑92 |
585 Art no: 970 49 30‑96 |
Power output | 6.9 hp | 6.9 hp |
Cylinder displacement | 5.25 cu.inch | 5.25 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm |
Idling speed | 2,800 rpm | 2,800 rpm |
Torque, max. | 5.3 Nm | 5.3 Nm |
Torque, max. at rpm | 7,800 rpm | 7,800 rpm |
Clutch engagement speed (±120) | 4,300 rpm | 4,300 rpm |
Fuel consumption | 450 g/kWh | 450 g/kWh |
Fuel consumption | 5 lbs/h | 5 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | ||
Exhaust emissions (CO2 EU V) | 792 g/kWh | 792 g/kWh |
Equipment | ||
Bar length (inch) | 32 in | 36 in |
Recommended bar length, min | 18 in | 18 in |
Recommended bar length, max | 36 in | 36 in |
Chain type | H83 | H83 |
Pitch | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 16.5 lbs | 16.5 lbs |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 112 dB(A) | 112 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 7.6 m/s² | 7.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 6 m/s² | 6 m/s² |