Features
Honda GCV-engine
High-spec Honda engine. Powerful and easy starting.
3-in-1 cutting system
This lawnmower offers versatility through several cutting options. Choose the cutting mode you require to achieve optimal results; collection for a tidy lawn, BioClip (mulching) for lawn fertilization and ejection for less frequently cut areas.
12" High Rear Wheels
Increases maneuverability in a variety of terrain.
Double Ball Bearings on Wheels
Ensures the mower rolls easily even after many years of use.
Soft grip
Soft grip handle for comfortable use.
Handle height adjustment
Adjustable handle height for improved ergonomics.
Straight bag through handle
The un-interrupted space between the handles makes bag removal easy.
Foldable handle
For simplified transport and storage.
Specifications
Engine | |
Motor/engine manufacturer | Honda |
Engine name | GCV-160 |
Cylinder displacement | 9.76 cu.inch |
Fuel tank volume (with reserve) | 0.25 gal (US) |
Net power at preset rpm Energy | 2.9 kW |
Net power at preset rpm | 3000 rpm |
Engine lubrication type | Splash |
Engine cooling | Air |
Drive system | |
Drive system | Push |
Dimensions | |
Wheel size, Front | 8 in |
Wheel size, Rear | 12 in |
Weight | 66 lbs |
Wheelbase | 22.25 in |
Cutting deck | |
Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
Cutting width | 21 in |
Cutting height adjustment | Four-point |
Cutting height, max (approximate) | 3.42 in |
Cutting height, min (approximate) | 1.25 in |
Equipment | |
Collector type | Soft bag |
Collection Volume | 2.2 cu.feet |
Handle type | Ergonomic Handle (Bag Through) |
Handle height adjustment | No |
Soft grip | Yes |
Blade brake clutch (BBC) | No |
Throttle control | No |
Material | |
Cutting deck material | Steel |