Features
All-wheel drive
This exclusive and industry leading AWD system automatically shifts between 2- and 4-wheel drive and locks the front and rear differentials. No buttons or levers needed. The result is full traction and superior performance in all turf conditions, on pavements and off road. The system also make sure turf damage is minimal.
Adjustable handle
Handle height is vertically adjustable to fit the individual.
Straight bag through handle
The un-interrupted space between the handles makes bag removal easy.
3 position handle height adjustment
Quick and easy adjustment of the handle in three different heights.
Soft grip handle for comfortable use.
Facilitates cleaning of the cutting deck. Attach the hose, turn on the water and start the engine and you will get a cleaner deck. For optimum results, clean the mower directly after use.
Specifications
Engine | |
Motor/engine manufacturer | Honda |
Engine name | GCV-160 |
Cylinder displacement | 9.76 cu.inch |
Fuel tank volume (with reserve) | 0.25 gal (US) |
Engine lubrication type | Splash |
Engine cooling | Air |
Drive system | |
Drive wheels | All four |
Drive system | All-wheel drive |
Speed forward max | 3 mph |
Speed forward min | 0 mph |
Dimensions | |
Wheel size, Front | 8 in |
Wheel size, Rear | 8 in |
Weight | 69.4 lbs |
Wheelbase | 22.25 in |
Cutting deck | |
Cutting methods | Collect/Mulch/Rear ejection |
Cutting width | 21 in |
Cutting height adjustment | Quicksets |
Cutting height, max (approximate) | 4 in |
Cutting height, min (approximate) | 1 in |
Equipment | |
Collector type | Down vented soft bag |
Collection Volume | 2.3 cu.feet |
Handle type | Ergonomic Handle (Bag Through) |
Handle height adjustment | Yes |
Soft grip | No |
Blade brake clutch (BBC) | No |
Throttle control | No |
Material | |
Cutting deck material | Steel |