
Features
Premier Cut Deck
A uniquely designed deck that provides a superior airflow by lifting the grass up before it’s cut, leaving the grass evenly cut under the entire width of the deck.
All-wheel drive
All-Wheel-Drive (AWD) ensures traction on uneven, wet and slippery areas and slopes. The result is full traction and superior performance in all turf conditions, on pavements and off-road. The system also makes sure turf damage is minimal.
Specifications
Engine | |
Motor/engine manufacturer | Kohler |
Engine name | 675 Series |
Engine lubrication type | Splash |
Engine cooling | Air |
Drive system | |
Drive wheels | All four |
Drive system | All-wheel drive |
Speed forward max | 3 mph |
Speed forward min | 0 mph |
Dimensions | |
Wheel size, Front | 8 in |
Wheel size, Rear | 8 in |
Weight | 83.2 lbs |
Wheelbase | 22.5 in |
Cutting deck | |
Cutting methods | Collect/Mulch/Rear ejection |
Cutting width | 21 in |
Cutting height adjustment | Four-point |
Cutting height, max (approximate) | 4.25 in |
Cutting height, min (approximate) | 1.25 in |
Equipment | |
Collector type | Down vented soft bag |
Collection Volume | 2.4 cu.feet |
Handle type | Straight Handle (Bag Through) |
Handle height adjustment | Yes |
Soft grip | Yes |
Blade brake clutch (BBC) | No |
Throttle control | No |
Material | |
Cutting deck material | Steel |