Features
Commercial grade Kohler HD775 Engine
Powerful and smooth running commercial grade Kohler Engine guarantees a cleaner turf cut, even in tough mowing conditions. Features cast-iron cylinder liner for added durability and engine protection.
All-Wheel Drive (AWD) with Reinforced Front Bumper
Exclusive and industry leading AWD system that automatically shifts between 2- and 4-wheel drive and locks the front and rear differentials. No buttons or levers needed. In combination with a reinforced front bumper the result is full traction and superior performance in all turf conditions on pavements and off road. The system also make sure turf damage is minimal.
Collision guard
The collision guard and reinforced deck make this mower ready for tough work in rugged conditions.
Specifications
Engine | |
Motor/engine manufacturer | Kohler |
Engine name | HD-775-E |
Cylinder displacement | 9.1 cu.inch |
Fuel tank volume (with reserve) | 0.275 gal (US) |
Net power at preset rpm Energy | 3.13 kW |
Net power at preset rpm | 3600 rpm |
Engine lubrication type | Splash |
Engine cooling | Air |
Drive system | |
Drive wheels | All four |
Drive system | All-wheel drive |
Speed forward max | 3 mph |
Speed forward min | 0 mph |
Dimensions | |
Wheel size, Front | 8 in |
Wheel size, Rear | 8 in |
Weight | 69.4 lbs |
Wheelbase | 26 in |
Cutting deck | |
Cutting methods | Collect/Mulch/Rear ejection |
Cutting width | 21 in |
Cutting height adjustment | Four-point |
Cutting height, max (approximate) | 4 in |
Cutting height, min (approximate) | 1 in |
Equipment | |
Collector type | Fabric bag on steel frame |
Collection Volume | 2.3 cu.feet |
Handle type | Curved |
Handle height adjustment | Yes |
Soft grip | No |
Blade brake clutch (BBC) | No |
Throttle control | No |
Material | |
Cutting deck material | Steel |