Features
Collision guard
The collision guard and reinforced deck make this mower ready for tough work in rugged conditions.
Electric start
The electric start, with rechargeable lithium battery, means you can say goodbye to starter cord frustration.
Highly efficient bagging system
Keep your turf free of grass clippings or debris with a durable and efficient bagging system
Kohler Engine
The high-performing Kohler HD775 engine comes backed by a one-year commercial warranty
Specifications
Engine | |
Motor/engine manufacturer | Kohler |
Engine name | HD-775-E |
Cylinder displacement | 9.1 cu.inch |
Fuel tank volume (with reserve) | 0.275 gal (US) |
Net power at preset rpm Energy | 3.13 kW |
Net power at preset rpm | 3600 rpm |
Engine lubrication type | Splash |
Engine cooling | Air |
Drive system | |
Drive wheels | All four |
Drive system | All-wheel drive |
Speed forward max | 3 mph |
Speed forward min | 0 mph |
Dimensions | |
Wheel size, Front | 8 in |
Wheel size, Rear | 8 in |
Weight | 69.4 lbs |
Wheelbase | 26 in |
Cutting deck | |
Cutting methods | Collect/Mulch/Rear ejection |
Cutting width | 21 in |
Cutting height adjustment | Four-point |
Cutting height, max (approximate) | 4 in |
Cutting height, min (approximate) | 1 in |
Equipment | |
Collector type | Fabric bag on steel frame |
Collection Volume | 2.3 cu.feet |
Handle type | Curved |
Handle height adjustment | Yes |
Soft grip | No |
Blade brake clutch (BBC) | No |
Throttle control | No |
Material | |
Cutting deck material | Steel |