Features
Roll Over Protection System (ROPS)
The practical foldable ROPS protects the user and can be lowered in areas with low-hanging branches.
Heavy Duty Fabricated Deck
The robust cutting deck features twin 11 gauge sheet (1/4" combined) construction for added structure and spindles, impact resistant discharge shields and reinforced scalp rollers add to the commercial duty design.
Cast Iron Spindle Housings
Bold cast iron blade housings built for durability and featuring sealed ball bearings.
Commercial drive system
Hydro-Gear's ZT3400 series commercial transmissions are fully serviceable and offer higher ground speeds with smooth performance.
Specifications
Cutting deck | |
Cutting width | 52 in |
Cutting deck type | Fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 11 gauge |
Cutting height steps | 12 |
Blade engagement | Electric clutch |
Clutch rating | 200 ft.lb |
Blades | 3 pcs |
Blade-tip speed | 19000 fpm |
Anti-scalp wheels | 2 |
Nose roller | Yes |
Deck lifting system | Manual, foot assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | No |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT 3400 |
Pump displacement | 12 cm³ |
Fan-cooled pumps | Yes |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Armrests | Yes |
ROPS | Yes |
Seat type | Deluxe, armrests |
Capacity | |
Productivity | 4.2 acres/hr |
Speed forward max | 10 mph |
Speed forward min | 0 mph |
Dimensions | |
Base machine, length | 75.5 in |
Base machine, width (chute down) | 67 in |
Base machine, width (chute up) | 54 in |
Weight | 760 lbs |
Base machine, height (ROPS down) | 45.5 in |
Base machine, height (ROPS up) | 72 in |
Tire size, front Width | 6.5 in |
Tire size, front Diameter | 13 in |
Tire size, front Diameter wheel | 6 in |
Engine | |
Motor/engine manufacturer | Kawasaki |
Engine name | FS Series V-Twin |
Power output | 22 hp |
Cylinder displacement | 44.18 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Standard |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Fuel tank volume (with reserve) | 5 gal (US) |
Fuel tank location | Side (Single) |