Features
Premium seat
Heavily bolstered cushions provide all day comfort for the operator. The two tone vinyl covers are replaceable in the event of damage.
Automatic parking brake
The new patent pending parking brake system automatically activates or deactiates as the steering levers are moved outward or inward.
Large fuel capacity
Twelve gallons of fuel capacity for all-day cutting capability.
LED fuel gauge
The automotive style LED fuel gauge lets you know exactly how much fuel is remaining and warns you when you are too low.
Specifications
Cutting deck | |
Cutting width | 54 in |
Cutting deck type | 10-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 16 |
Blade engagement | Electromagnetic clutch |
Clutch rating | 150 ft.lb |
Blades | 3 pcs |
Blade-tip speed | 93.98 fpm |
Anti-scalp wheels | 2 |
Nose roller | Yes |
Deck lifting system | Manual, foot assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, commercial |
Greasable mandrels | Yes |
Deck Wash Port | No |
Cutting height, min (approximate) | 1 in |
Cutting height, max (approximate) | 5 in |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Pump displacement | 12 cm³ |
Fan-cooled pumps | Yes |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Yes |
Cup holder | Yes |
Armrests | Yes |
ROPS | Yes |
Seat type | Professional with seatbelt |
Capacity | |
Productivity | 4.4 acres/hr |
Speed forward max | 12 mph |
Speed forward min | 0 mph |
Dimensions | |
Base machine, length | 81 in |
Base machine, width (ROPS down) | 46 in |
Base machine, width (ROPS up) | 73 in |
Tire size, front Width | 6 in |
Tire size, front Diameter | 13 in |
Tire size, front Diameter wheel | 6.5 in |
Engine | |
Motor/engine manufacturer | Kohler |
Engine name | Command EFI |
Power output | 25 hp |
Cylinder displacement | 45 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Heavy-Duty Canister Style |
Power/fuel type | Gasoline |
Engine lubrication type | Pressure with Oilfilter |
Fuel tank volume (with reserve) | 12 gal (US) |
Fuel tank location | Side (Single) |