Features
The new Husqvarna Xcite™ zero-turn mowers have been designed to give you the optimal mowing experience, from cutting-edge controls to a best-in-class suspension system. And with long-lasting blades, you’ll enjoy the thrill of the cut for many seasons to come!
Specifications
Capacity | Xcite™ Z380 Art no: 970 65 03‑01 |
Speed forward max | 9 mph |
Speed forward min | 0 mph |
Cutting deck | |
Cutting width | 54 in |
Cutting deck type | 10-gauge fabricated |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 12 |
Blade engagement | Electric |
Blades | 3 pcs |
Anti-scalp wheels | 4 |
Nose roller | Yes |
Deck lifting system | Manual, foot activated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | No |
Deck Wash Port | Yes |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Base machine, length | 78.75 in |
Base machine, height | 46 in |
Base machine, width (chute down) | 68 in |
Weight | 828 lbs |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Parker |
Engine | |
Motor/engine manufacturer | Kohler |
Engine name | 7,000 Series Pro |
Power output | 26 hp |
Cylinder displacement | 45.6 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Petrol |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 4.31 gal (US) |
Fuel tank location | Mid |
Equipment | |
Seat material | Vinyl |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Standard |
ROPS | No |
Seat type | 18" high back |