Features
Performance and style hit the grass running with the Z200 series Zero Turn Mowers. Cutting edge design, proven performance and innovative features combine to make lawn maintenance an event instead of a chore.
Specifications
Capacity | Z246 Art no: 970 65 06‑01 |
Productivity | 2.4 acres/hr |
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
Cutting deck | |
Cutting width | 46 in |
Cutting deck type | Stamped, Reinforced |
Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
Cutting deck material | Steel |
Deck thickness | 13 gauge |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 2 pcs |
Blade-tip speed | 16,600 fpm |
Anti-scalp wheels | 3 |
Nose roller | No |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminum |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Base machine, length | 75 in |
Base machine, height | 40 in |
Base machine, width (chute down) | 56.5 in |
Base machine, width (chute up) | 48 in |
Weight | 580 lbs |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Engine | |
Motor/engine manufacturer | Husqvarna |
Engine name | Husqvarna Engine |
Power output | 21.5 hp |
Cylinder displacement | 42.9 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High 15" |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Optional |
ROPS | No |
Seat type | 15" high back |