Features
Performance and style hit the grass running with the Z200 Series Zero Turn Mowers. Cutting edge design, proven performance and innovative features combine to make lawn maintenance an event instead of a chore.
Specifications
Capacity | Z254 Art no: 970 46 76‑01 |
Productivity | 2.8 acres/hr |
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
Cutting deck | |
Cutting width | 54 in |
Cutting deck type | Stamped, Reinforced |
Cutting methods | Collect/Mulch/Side discharge |
Cutting deck material | Steel |
Deck thickness | 11 gauge |
Cutting height steps | 6 |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Blade-tip speed | 18,500 fpm |
Anti-scalp wheels | 4 |
Nose roller | No |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Aluminium, vented |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Dimensions | |
Base machine, length | 75 in |
Base machine, height | 40 in |
Base machine, width (chute down) | 67 in |
Base machine, width (chute up) | 57 in |
Weight | 640 lbs |
Tire size, front Width | 6 in |
Tire size, front Diameter | 11 in |
Tire size, front Diameter wheel | 5 in |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Engine | |
Motor/engine manufacturer | Kohler |
Engine name | 7,000 Series |
Power output | 26 hp |
Cylinder displacement | 45.58 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Air filter type | Auto-type Paper |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Fuel tank location | Side (Single) |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Hour meter type | Digital with pre-programmed service intervals |
Cup holder | Yes |
Hinged armrests | Standard |
Seat type | 15" high back |