Features
Rugged 54" ClearCut™ fabricated cutting deck
The new rugged 54" ClearCut™ fabricated deck features welded 10 gauge steel construction with additional welded reinforcement strips for maximum durability
Rugged frame and casters
The robust frame and casters ensure durability and reduced chassis flex.
Convenient deck lift
The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator.
Automatic park brake system
The new patent pending park brake system automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Specifications
Cutting deck | |
Cutting width | 54 in |
Cutting deck type | ClearCut™ - Fabricated |
Cutting methods | 3-in-1 Mulch/Rear Bag/Side Discharge Capable |
Cutting deck material | Steel |
Deck thickness | 10 gauge |
Cutting height steps | 6 |
Blade engagement | Electromagnetic clutch |
Clutch rating | 87 ft.lb |
Blades | 3 pcs |
Anti-scalp wheels | 6 |
Nose roller | Yes |
Deck lifting system | Manual, hand operated |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Greasable mandrels | Yes |
Deck Wash Port | Yes |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4 in |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | EZT |
Pump displacement | 10 cm³ |
Fan-cooled pumps | Yes |
Equipment | |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | Medium |
Hour meter type | Digital |
Cup holder | Yes |
Seat type | 15" high back |
Capacity | |
Speed forward max | 6.5 mph |
Speed forward min | 0 mph |
Dimensions | |
Base machine, length | 72 in |
Base machine, height | 40.5 in |
Base machine, width (chute down) | 67 in |
Base machine, width (chute up) | 56 in |
Tire size, front Width | 5 in |
Tire size, front Diameter | 11 in |
Tire size, front Diameter wheel | 6 in |
Engine | |
Motor/engine manufacturer | Briggs & Stratton |
Engine name | Endurance Series |
Power output | 24 hp |
Cylinder displacement | 44.18 cu.inch |
Cylinders | 2 |
Engine cooling | Air |
Power/fuel type | Gasoline |
Engine lubrication type | Full pressure |
Fuel tank volume (with reserve) | 3.5 gal (US) |
Fuel tank location | Side (Single) |