Features
Specifications
Engine | |
Model | 3H-TM4B |
Power | 39.60 hp (29.50 kW) |
Displacement | 111.40 cu. in. (1,826 cc) |
RPM | 2,600 rpm |
Fuel Type | Diesel |
Aspiration | Intercular |
Fuel Capacity | 9 gal (34 L) |
Transmission | |
Transmission | Manual |
Travel Speeds Forward | 4 |
Travel Speeds Reverse | 3 |
Travel Speeds Minimum Speed | 0 mph (0 km/h) |
Travel Speeds Maximum Speed | 14.88 mph (23.94 km/h) |
Travel Speeds Min Reverse Speed | 0 mph (0 km/h) |
Travel Speeds Max Reverse Speed | 16.76 mph (10.41 km/h) |
PTO | |
Type | Independent |
Power | 30.90 hp (23 kW) |
Rear Speed | 540 |
Mid Speed | 2,000 (Optional) |
Drive Train | |
Brakes | Wet Disc Type |
Clutch | Dry Single |
Hydraulics | |
Pump | Gear |
Pump Capacity | 11.30 gpm (42.90 lpm) |
Lift Capacity | 1,631 lb (740 kg) |
Hitch | |
Type | Three Point |
Category | Category 1 |
Control Type | Position |
Lift Capacity | 1,500 lb (680 kg) |
Dimensions | |
Length | 120.90 in (3,070 mm) |
Width | 54.50 in (1,385 mm) |
Height | 92.90 in (2,360 mm) |
Wheelbase | 65.70 in (1,670 mm) |
Ground Clearance | 13.40 in (340 mm) |
Front Tread | 48.20 in (1,225 mm) |
Rear Tread | 47.60 in (1,210 mm) |
Turning Radius | 8.96 ft (2.73 m) |
Weight | 2,906 lb (1,318 kg) |