TX2000
Front End Loaders
Enhance the functionality of your TYM sub-compact tractor with the TX2000 front-end loader. With impressive lift capacity and height, this TYM front-end loader can help you lift, move and handle material more effectively.
Features
Engineered to deliver impressive performance with its enhanced features, the TX2000 front-end loader takes advantage of the power and capabilities of its compatible sub-compact tractor. With impressive dig depth and maximum rollback angle, you can handle materials more securely. Perform intense tasks without losing stability with TX2000’s impressive lift capacity and breakout force. Built with self-levelling features installed, the TX2000 front-end loader can help you focus on the work and improve your productivity.
Specifications
Capacities & Reach | |
Lift height | 86.9 in. (2207 mm) |
Max. lift height under level bucket | 81.9 in. (2081 mm) |
Clearance with bucket dumped | 64.6 in. (1641 mm) |
Reach at maximum lift height | 21.8 in. (553 mm) |
Max. dump angle | 53° |
Reach with bucket on ground | 58.5 in. (1487 mm) |
Max. rollback angle | 30° |
Digging depth | 3.2 in. (82 mm) |
Lift capacity | 1380 lb (626 kgf) |
Breakout force at ground level, pivot points | 2059 lb (934 kgf) |
Bucket rollback force at ground line | 1596 lb (724 kgf) |
Bucket capacity | 6.4 cu. ft (0.18 cu. m) |
Self leveling | NA |
Relief valve setting (Loader control valve) | 2276 psi (160 kg/sq. cm) |
Dimensions & Weight | |
Overall height in carry position | 46.1 in. (1170 mm) |
Depth of Attachment (to the back of the inner shell) | 16.7 in. (423 mm) |
Height of Attachment | 19 in. (484 mm) |
Length of Attachment (to pivot point) | 23.3 in. (592 mm) |
Weight of boom & quick attach mechanism (1) | 363.8 lb (165 kg) |
Weight of mounting frame (2) | 116.8 lb (53 kg) |
Weight of bucket (3) | 202.8 lb (92 kg) |
Loader total weight (1+2+3) | 683.4 lb (310 kg) |
Lift cylinder | 1.77x1.18 in. (45x30 mm) |
Bucket cylinder | 1.97x1.18 in. (50x30 mm) |
Attachment used for specification | 59.8 in. (1520 mm) |
Cycle Times | |
Boom raising time | 4.1 sec |
Boom lowering time | 2.3 sec |
Bucket rollback time | 2.6 sec |
Bucket dumping time | 4.1 sec |