TX22H
Front End Loaders
Enhance the functionality of your TYM sub-compact tractor with the TX22H front-end loader. With impressive lift capacity and height, this TYM front-end loader can help you lift, move and handle material more effectively.
Features
Engineered to deliver impressive performance with its enhanced features, the TX22H front-end loader takes advantage of the power and capabilities of its compatible sub-compact tractor. With impressive dig depth and maximum rollback angle, you can handle materials more securely. Perform intense tasks without losing stability with TX22H’s impressive lift capacity and breakout force. Built with self-levelling features installed, the TX22H front-end loader can help you focus on the work and improve your productivity.
Specifications
Capacities & Reach | |
Lift height | 71.3 in. (1810 mm) |
Max. lift height under level bucket | 64.8 in. (1646 mm) |
Clearance with bucket dumped | 53.9 in. (1369 mm) |
Reach at maximum lift height | 26.8 in. (680 mm) |
Max. dump angle | 37° |
Reach with bucket on ground | 49.5 in. (1258 mm) |
Max. rollback angle | 23° |
Digging depth | 4.1 in. (105 mm) |
Lift capacity | 617 lb (280 kgf) |
Breakout force at ground level, pivot points | 1235 lb (560 kgf) |
Bucket rollback force at ground line | 1036 lb (470 kgf) |
Bucket capacity | 5.7 cu. ft (0.16 cu. m) |
Self leveling | NA |
Relief valve setting (Loader control valve) | 1849 psi (130 kg/sq. cm) |
Dimensions & Weights | |
Overall height in carry position | 42 in. (1068 mm) |
Depth of Attachment (to the back of the inner shell) | 19.1 in. (484 mm) |
Height of Attachment | 18.4 in. (467 mm) |
Length of Attachment (to pivot point) | 20.7 in. (525 mm) |
Weight of boom & quick attach mechanism (1) | 202.8 lb (92 kg) |
Weight of mounting frame (2) | 101.4 lb (46 kg) |
Weight of bucket (3) | 114.6 lb (52 kg) |
Loader total weight (1+2+3) | 418.9 lb (190 kg) |
Lift cylinder | 1.6x1.0 in. (40x25 mm) |
Bucket cylinder | 1.6x1.0 in. (40x25 mm) |
Attachment used for specification | 48 in. (1220 mm) |
Cycle Times | |
Boom raising time | 3.7 sec |
Boom lowering time | 2.2 sec |
Bucket rollback time | 2.2 sec |
Bucket dumping time | 3.6 sec |